Download Trending Road Construction Tenders in Jharkhand.

Economic development through industrialization is the fruit of a concerted synergy of several initiatives in Jharkhand, namely, a stable political leadership, investor friendly policies, proactive institutional support and above all a positive attitude within every person involved in the process of facilitating tenders in Jharkhand. The Government of Jharkhand has taken proactive measures to attract investments by creating various tenders from the various departments to develop the concept of “Infrastructure and Expressway highway” that encompasses the broad framework of the Government which is engaged in industrial facilitation and investment promotion in all key areas of economic growth in Jharkhand.
Today Iam providing the detailed information with free pdf downloads of the Trending and latest Road Construction Tenders in Jharkhand.
ROAD CONSTRUCTION TENDERS NO -1
Tendering Authority | National Buildings Construction Corporation Limited |
Tender Brief | Construction Of Smart Township/Colony With Colony Road Network And Other Road, Service Buildings And Other Allied Jobs, Related To Mines For Magadh And Amrapali Of Ccl At Block Tandwa, Jharkhand |
State | Jharkhand |
Document Fees | Refer document |
EMD | Refer document |
Tender Value | 659.87 Crore |
ROAD CONSTRUCTION TENDERS NO -2
Tendering Authority | National Buildings Construction Corporation Limited |
Tender No | NBCC/ CPG/ CCL Township/ Jharkhand/ 2020/ 268 |
Tender ID | 2020_NBCC_561161_1 |
Tender Brief | Construction Of Smart Township/Colony With Colony Road Network And Other Road , Service Buildings And Other Allied Jobs , Related To Mines For Magadh And Amrapali Of Ccl At Block Tandwa , Jharkhand |
Location | Tandwa Jharkhand |
State | Jharkhand |
Document Fees | Refer document |
EMD | Refer document |
Tender Value | 659.87 Crore |
ROAD CONSTRUCTION TENDERS NO -3
Tendering Authority | Ministry Of Road Transport And Highways |
Tender Brief | Construction Of Road Over Bridge In The State Of Jharkhand On Epc Model |
Location | Ranchi |
State | Jharkhand |
Document Fees | Refer document |
EMD | Refer document |
Tender Value | 28.54 Crore |
ROAD CONSTRUCTION TENDERS NO – 4
Tendering Authority | Road Construction Department |
Tender No | RCD/FSD/AP/RAN/07/2020-21 |
Tender ID | 2020_CECOM_45903_1 |
Tender Brief | Consultancy Services For Preparation Of Dpr For Construction Of Rotary With Junction Improvement At The Intersection Of Chaibasa Bypass Road And Chaibasa Kokcho Bharbhariya Road Tambo Chowk At Chaibasa In The State Of Jharkhand |
Location | Tambo Chowk Chaibasa |
State | Jharkhand |
Document Fees | Refer document |
EMD | Refer document |
Tender Value | Refer document |
ROAD CONSTRUCTION TENDERS NO – 5
Tendering Authority | Indian Oil Corporation Limited |
Tender No | RCC/ERO/37/2020-21/LT-76 |
Tender ID | 2020_ERO_124461_1 |
Tender Brief | Development Of New “A” Site Retail Outlet On Kankey Road From Chandni Chowk To Kankey Thana, Plot No- 39, Khata No- 29, Mouja- Bhitha, Kanke, Dist-Ranchi, Jharkhand Under Ranchi Divisional Office Of Bihar State Office |
Location | IOCL KANKEY _NEW_RO |
State | Jharkhand |
Document Fees | Refer document |
EMD | Refer document |
Tender Value | Refer document |
For more details kindly visit www.tenderdetail.com